interactive ยี่ห้อ BENQ รุ่น RM8604
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | BenQ Board Master RM8604 – 86″ Diagonal Class LED-backlit LCD display – education / business – with built-in interactive whiteboard, touchscreen (multi touch) – 4K UHD (2160p) 3840 x 2160 |
| Manufacturer | BenQ |
| MSRP | $6,599.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 8.71 cm |
| Dimensions & Weight / Height | 117.49 cm |
| Dimensions & Weight / Weight | 65.2 kg |
| Dimensions & Weight / Width | 196.24 cm |
| Display / Diagonal Size | 86 in |
| Header / Brand | BenQ |
| Miscellaneous / Product Color |
|
| Television / Brightness | 450 cd/m² |
| Television / Combined with | Built-in interactive whiteboard, touchscreen (multi touch) |
| Television / Diagonal Size | 86 in |
| Television / Diagonal Size (cm) | 218 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 1200:1 |
| Television / PC Interface |
|
| Television / Resolution | 3840 x 2160 |
| Television / Type | LED-backlit LCD flat panel display |
| Television / Viewing Angle | 178° |
| Audio System | |
| Additional Features | Built-in 8-array microphone |
| Output Power / Total | 40 Watt |
| Speaker System | 2 speakers |
| Speakers | 2 x main channel speaker – 20 Watt |
| Connections | |
| Connector Type |
|
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 18.5 cm |
| Height (Shipping) | 126.5 cm |
| Weight (Shipping) | 82.9 kg |
| Width (Shipping) | 209.5 cm |
| Display | |
| Additional Features | Infrared touch technology, 10-bit support, Account Management System (AMS), Device Management Solution (DMS) |
| Backlight Life | 50,000 hour(s) |
| Brightness | 450 cd/m² |
| Coating | Anti-glare, 9H Hard |
| Commercial Features | OPS Slot |
| Display Format | 4K UHD (2160p) |
| Dynamic Contrast Ratio | 50000:1 |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1200:1 |
| LCD Backlight Technology | LED backlight |
| LCD Display Technology | IPS |
| Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Touchpoints Qty | 40 |
| Environmental Parameters | |
| Humidity Range Operating | 20 – 80% RH (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Combined With | Built-in interactive whiteboard, touchscreen (multi touch) |
| Commercial Use | Yes – education / business |
| Depth | 8.71 cm |
| Diagonal Class | 86″ |
| HDMI Ports Qty | 3 ports |
| Height | 117.49 cm |
| Modes | Landscape mode |
| Operating System | Android OS 13.0 |
| PC Interface | VGA (HD-15), DisplayPort |
| Picture Enhancements | 72% Color Gamut NTSC |
| Power Consumption Operational | 168.9 Watt |
| Product Type | LED-backlit LCD flat panel display |
| Protection | Germ-resistant |
| Sensors | Ambient light sensor (ALS), NFC sensor, Infrared (IR) |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 65.2 kg |
| Width | 196.24 cm |
| Internet of Things (IoT) | |
| Intelligent Assistant | Google Assistant (not available for some languages and countries) |
| Media Player | |
| Configuration | ARM Cortex-A73 Quad-Core + ARM Cortex-A53 Quad-Core – 8 GB – 32 GB – Mali G52 MP8 |
| USB Port | Yes |
| USB Ports Qty | 10 |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DisplayPort 1.2a, TUV Rheinland Eyesafe 2.0 Display |
| Included Accessories | Remote control, wall mount, 2 pens, X.Sign Broadcast, Floating Tool, EZWrite 6.0 |
| Network & Internet Multimedia | |
| Bluetooth Version | Bluetooth 5.2 |
| Connect & Share | InstaShare 2 |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac, 802.11ax |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Power Device | Power supply |
| Remote Control | |
| Type | Remote control |
| Stands & Mounts | |
| Flat Panel Mount Interface | 800 x 600 mm |
| VESA Compatibility | Yes |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |



























Reviews
There are no reviews yet.