interactive ยี่ห้อ Samsung รุ่น QB13R-T
- interactive digital signage
- with touchscreen (multi touch)
- Tizen OS
- 1080p (Full HD) 1920 x 1080
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung QB13R-T – 13″ Diagonal Class QBR Series LED display – interactive digital signage – with touchscreen (multi touch) – Tizen OS – 1080p (Full HD) 1920 x 1080 |
| Manufacturer | Samsung |
| MSRP | $650.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 2.98 cm |
| Dimensions & Weight / Height | 19.35 cm |
| Dimensions & Weight / Weight | 1.1 kg |
| Dimensions & Weight / Width | 32.2 cm |
| Display / Diagonal Size | 13 in |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Black |
| Television / Brightness | 250 cd/m² |
| Television / Combined with | Touchscreen (multi touch) |
| Television / Diagonal Size | 13 in |
| Television / Diagonal Size (cm) | 33 cm |
| Television / Display Format | 1080p |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 600:1 |
| Television / Resolution | 1920 x 1080 |
| Television / Type | LED-backlit LCD flat panel display |
| Television / Viewing Angle | 178° |
| Audio System | |
| Output Power / Total | 5 Watt |
| Speaker System | 1 speaker |
| Speakers | 1 x speaker – 5 Watt |
| Connections | |
| Connector Type |
|
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 24.8 cm |
| Height (Shipping) | 13.2 cm |
| Weight (Shipping) | 2 kg |
| Width (Shipping) | 37.6 cm |
| Display | |
| Additional Features | SSSP 6.0 |
| Brightness | 250 cd/m² |
| Coating | Anti-glare |
| Commercial Features | Button lock, built-in clock, Auto Source Switching & Recovery, hot key option, LFD Home UI, MagicInfo S6 Player |
| Display Format | 1080p |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 600:1 |
| LCD Backlight Technology | LED backlight |
| Operation Hours / Days | 16 / 7 |
| Resolution | 1920 x 1080 |
| Response Time | 8 ms |
| Touchpoints Qty | 10 |
| Viewing Angle | 178° |
| Viewing Angle (Vertical) | 178° |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Combined With | Touchscreen (multi touch) |
| Commercial Use | Yes – interactive digital signage |
| Depth | 2.98 cm |
| Diagonal Class | 13″ |
| Dimensions | Without stand |
| HDMI Ports Qty | 1 ports |
| Height | 19.35 cm |
| Operating System | Tizen OS 4.0 |
| Platform | Tizen OS |
| Power Consumption Operational | 27.5 Watt |
| Product Type | LED-backlit LCD flat panel display |
| Sensors | Temperature sensor |
| Series | QBR Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 1.1 kg |
| Width | 32.2 cm |
| Media Player | |
| Configuration | ARM Cortex-A72 Quad-Core ( 1.7 GHz ) – 2.5 GB LPDDR4 – 8 GB |
| Storage Drive Capacity | 8 GB |
| USB Port | Yes |
| USB Ports Qty | 2 |
| Miscellaneous | |
| Cables Included | USB cable |
| Compliant Standards | EMC Class B, cUL No.60950-1, IP5X |
| Included Accessories | Batteries |
| Network & Internet Multimedia | |
| Connectivity | Wi-Fi, LAN |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Sleep | 0.5 Watt |
| Power Device | Power supply |
| Remote Control | |
| Type | Remote control |
| Stands & Mounts | |
| Flat Panel Mount Interface | 100 x 100 mm |
| Stand | Included |
| Stand Design | Tabletop |
| VESA Compatibility | Yes |



























Reviews
There are no reviews yet.