จอประชาสัมพันธ์ ยี่ห้อ RAZR รุ่น K-49WT
| model | K-49WT | |||||||
| Panel size | 49” TFT-LCD | |||||||
| Display area(mm)/mode | 1073.8mm(H)×604mm(V) / 9:16 | |||||||
| Maximum resolution | 1080×1920 | |||||||
| Display color | 16.7M | |||||||
| Brightness (nits) | 350cd/㎡ | |||||||
| Contrast | 3000:1 | |||||||
| Visual angle | 178°/178° | |||||||
| Response time | 5ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| HDMI out | 1 | |||||||
| VGA out | 1 | |||||||
| USB | 2 ( USB 2.0 interface) | |||||||
| LAN Port | 1 | |||||||
| Audio out | 1 | |||||||
| Microphone | 1 | |||||||
| Speaker | 2×5W (8Ω) | |||||||
| WIFI model | Included | |||||||
| Color system | PAL/NTSC/SECAM | |||||||
| Menu language | Chinese/English | |||||||
| Operation System(Optional) | Windows Network Version | |||||||
| Power supply | AC100~240V 50 /60 HZ | |||||||
| Maximum power consumption | ≦220W | |||||||
| Standby power consumption | <5W | |||||||
| Working temperature | 0℃~50℃ | |||||||
| Storage temperature | -10℃~60℃ | |||||||
| Working humidity | 20%~80% | |||||||
| Storage humidity | 5%~95% | |||||||
| Color/Appearance | White, Black,Customized | |||||||
| Case | Metal case SPCC | |||||||
| Installation | Floor-standing | |||||||
| Wheels | Optional | |||||||
| CPU (Optional) | Intel I3/I5/I7 | |||||||
| Graphics card | Integrated | |||||||
| Network card | Integrated 10/100/1000M adaptive | |||||||
| Memory | 4G | |||||||
| Hard disk | 500G or 128G SSSD | |||||||
| Specification | Infrared touch | |||||||
| Positioning accuracy |
±2mms | |||||||
| Transmittance | ≥92% | |||||||
| Hardness | 7H | |||||||
| Click manner | Multi touch | |||||||
| Touch points | 6 points (Standard) | |||||||
| Response time | ≤10ms | |||||||
| Video Format | MPEG1/MPEG2/MPEG4 | |||||||
| Audio Format | Wave/MP3/WMA/ | |||||||
| Image Format | JPEG/TIFF/PNG/GIF | |||||||
| Image Resolution | 480P/720P/1080P | |||||||



























Reviews
There are no reviews yet.