Visualizer ยี่ห้อ AVER รุ่น Vision W30
Key Features
- Wireless capability allows users to move freely up to 15 meters from its base, which enables students to view science demonstrations from a safe distance
- Standalone operation (no PC required) enables users to display directly through a projector or large screen TV and capture images to the built-in memory or portable storage devices
- W30’s dual imaging function enables simultaneous viewing of W30 and a second visualizer or a PC/tablet, which easily compares and contrast results between student groups or against the teacher’s examples
- Observe bacteria, blood samples and any other miniscule objects on a big screen by connecting a microscope via the microscope adapter
- Long-lasting battery power (8-hour) ensures no interruption of your teaching
- Presentation tools (spotlight & visor features), picture-in-picture and split screen are ideal for step-by-step presentations as well as making comparisons
- A user-friendly OSD (on-screen display) puts every feature just a few clicks away
- A+ Suite software collection featuring A+ Plug-in for PowerPoint, Word and Excel, and our standalone visualizer software Sphere2
Specs
| Product Specifications | |
| Image Sensor | 1/2.5” CMOS color image sensor |
| Total Pixels | 3M pixels |
| Output Resolution | full HD1080p (1920 x 1080) |
| TV Lines | 1000 (max.) |
| Zoom | 16X total zoom (2X AVerZoom™ + 8X digital zoom) |
| Frame Rate | 30fps (max.) |
| Focus | Auto / Manual |
| Shooting Area | A4 landscape |
| Internal Storage | 240 images (max.) |
| External storage | SDHC (32GB max.) / USB flash drive (64GB max.) |
| Image Effects | Color / B&W / Negative / Mirror / Reverse / Freeze |
| Image Adjustments (White balance / Exposure) |
Auto / Manual |
| Dual Input | Yes (supports simultaneous live imaging from W30 & RGB in) |
| Split Screen | Yes |
| Picture-in-Picture | Yes |
| Display Mode | Sharp / Graphics / Motion / Microscope |
| Capture Mode | Single / Continuous |
| User Profiles | Up to 3 |
| Timer | Yes |
| Flicker Filter Control | Yes (50/60Hz) |
| Remote Control | Yes |
| DVI-I Output | Yes |
| RGB I/O | 1 in; 1 out (15-pins D-sub, pass through) |
| Composite Video Output | Yes (NTSC or PAL) |
| RS-232 port | Yes (with composite / RS-232 adapter cable) |
| Mini USB 2.0 Port | Yes (PC camera / built-in image download) |
| Camera Dimensions (W x H x D) | Operating: 114 x 336 x 520 mm Folded: 114 x 71 x 275 mm |
| Base Dimensions (W x H x D) | Operating: 155 x 105 x 215 mm Folded: 155 x 36 x 215 mm |
| Net Weight | Base: 0.55kg ; Camera: 1.6kg |
| Camera Power Source | AC 100V~240V, 50/60Hz |
| Camera Power Supply | DC 12V power adapter (3A) |
| Camera Battery Type | Rechargeable lithium-ion |
| Camera Battery Power | 6600 mAh |
| base power source | AC 100V~240V, 50/60Hz |
| base power supply | DC 12V power adapter (3A) |
| effective range (base to camera) | 15m (up to 30m under ideal conditions) |
| communication protocol | 802.11n |



























Reviews
There are no reviews yet.