โปรเจคเตอร์ ยี่ห้อ OPTOMA รุ่น EH7700
- ความสว่าง : 7,500 ANSI Lumens
- ความละเอียด : 1920 x 1200 (WUXGA)
- ค่า Contrast : 5,000:1
- ขนาดเครื่อง 439 x 549 x 235 มม.
| Display Technology | DLP™ Technology by Texas Instruments, 0.67” WUXGA, DC3,Type A chip |
| Resolution | WUXGA 1920 x 1200 |
| Brightness1 (Bright Mode) | 7500 Centre Lumens using Bright colour wheel (Dual Lamp) / 7000 ANSI Lumens |
| Contrast | 5000:1 |
| Typical lamp life2 Eco/Bright | 2500/2000 (hrs) |
| Lens Options | WT1 “Short throw 0.78 (Fixed)” WT2 “Wide 1.22~1.47 (1.2x zoom)” ST0 “Standard 1.45~1.95 (1.33x zoom)” ST1 “High quality” 1.45~1.95 (1.33x zoom)” TZ1 “Long 1.93~3.71 (1.9x zoom)” TZ2 “Extra long 3.68~7.04 (1.9x zoom)” |
| Throw Ratio 3 | 0.77 ~ 6.98 “Lens dependent” |
| Zoom Type | Motorised |
| Lens Shift | Motorised lens shift, focus and zoom (+60% -20% V, ±10% H) |
| I/O Connectors | 2 x HDMI, 5BNC, Component Video, 2 x VGA (YPbPr/RGB), S-Video, Composite, VGA Out, RJ45, RS232, +12v Tigger, Wired remote |
| Keystone Correction | Horizontal +20° / Vertical ±20° |
| Weight (kg) | 24Kg (without lens) |
| Dimensions (W x D x H) (mm) | 439 x 549 x 235 |
| Aspect Ratio | 16:10 Native, 16:9/4:3 Compatible |
| Projection Screen Size | Dependent upon lens |
| Projection Distance | Dependent upon lens |
| Projection Lens | 5 x lens Options “no lens supplied as standard” |
| Uniformity | 95% (centre) |
| Maximum Resolution | Native WUXGA (1920 x 1200) |
| Computer Compatibility | WUXGA, HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
| Video Compatibility | PAL (625/576i/p), SECAM, NTSC (525/480i/p), HDTV (720p, 1080i/1080p) |
| Horizontal Scan Rate | 15kHz to 100kHz |
| Vertical Scan Rate | 25Hz to 85Hz |
| Displayable Colours | 16.7 Million |
| Noise Level (Eco mode) | 39dB |
| Power Supply | 100 – 240V AC @ 50 – 60Hz |
| Power Consumption | 970W BRIGHT Mode <0.5W Standby Mode, 730W Eco mode <0.5W Standby Mode |
| Lamp Type | 350W x 2 |
| Operating Conditions | 5 ~ 40˚C, max. humidity 85%, max. altitude 3000m |
| Operating Temperature | 0 ~ 750m, 5 ~ 40˚C, 750m ~ 1500m, 5 ~ 35˚C, 1500m ~ 3000m, 5 ~ 30˚C, |
| Heat Dissipation | 3416 BTU/hr |
| Security | 4-digit PIN code, Kensington Lock port, 2x M8 Safety Mounting Points (Eye Bolts supplied) |
| On Screen Display | 18 Languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish,Greek, Norwegian/Danish, Hungarian, Czech |
| Remote Control | Infra-red remote control, Multiple IR code sets for controlling multiple units, Wired connection sup |
| Standard Accessories | VGA cable, AC power cord, Infra-red remote control, Batteries x 2, User manual CD, Quick start card, WEEE card, Warranty card |
| Optional Accessories | Video colour wheel 6 Segment RGBCYM (Part No: SP.8JN07GC01) |
| Optional Wireless | No |
| 360’ Operation | Yes (around horizontal axis) |
| Portrait Mode | Not supported |
| Colour Wheel | Bright wheel 6 Segment RGBCYW (Standard) Video wheel 6 Segment RGBCYM (Optional) Part No: SP.8JN07GC01 |
| Warranty | 3 Years |
| Conformances | CE, TUV-GS, CB |
| RoHS | RoHS and WEEE |
| Features | 5 x Optional Lens, Motorised Full Lens Shift, Mechanical Shutter, Crestron RoomView®, PJ-Link, Available in any colour, 360° Operation |



























Reviews
There are no reviews yet.