กล้องสำหรับการประชุมผ่านวีดีโอ ยี่ห้อ Razr รุ่น MR1060
- รองรับมาตรฐาน H.323 , SIP และมาตรฐานอื่นๆ H.221,H225,H235,H345,H281,T.140,DTMF
- สามารถขยายภาพด้วยเลนส์ (Optical Zoom) ได้ 12เท่า
- สามารถก้มส่ายขยาย (Pan Tilt Zoom)
- สามารถก้มได้ไม่น้อยกว่า 30องศา และสามารถเงยได้ไม่น้อยกว่า 30องศา
- สามารถส่ายซ้ายขวา (Pan) ได้ไม่น้อยกว่า 340องศา หรือตั ้งแต่ -170 องศา ถึง +170 องศา
- สามารถส่งสัญญาณวีดิโอที่มีความละเอียดต่างๆ ได้ดังต่อไปนี ้ 1080p50/60, 720p50/60
- สามารถปรับความชัดแบบอัตโนมัติ (Auto Focus) , สามารถปรับสมดุลสีขาวได้อัตโนมัติ(Auto White Balance) , สามารถชดเชยแสงทั ้งภาพได้อัตโนมัติ (Auto BLC)
- มีรีโมทคอนโทรล สามารถตั ้งค่า ควมคุม และสั่งการทํางานของกล้องได้ เช่น ก้ม , เงย , ส่ายซ้ายขวา , ซูมเข้าซูมออก
- สนับสนุนการบีบอัดวิดีโอ H.261, H263 , H264, H.264HP
- กล้องหลัก (built-in) รองรับความละเอียด 1920 x1080@60Hz , 1920 x 1080@50Hz
- รองรับความละเอียดภาพ (Content Video Resolution) 1920 x 1080 , 1280 x 720 , 1600 x 1200 , 1680 x 1050 ,1400 x 1050 , 1366 x 768 , 1280 x 1024 , 1024 x 768 , 800 x 600
| Sensor | n/a |
|---|---|
| Optical Zoom | 12x optical zoom |
| Effective Pixels | n/a |
| Video format | 1080p50/60,720p50/60 |
| View Angle | n/a |
| AV | n/a |
| Digital Zoom | n/a |
| Built-in MCU | “H.323(Including H.221,H.225, H.235, H.245, H.281,T.140,DTMF etc.) SIP” |
| Communication Protocol | Support 1+5 network connection |
| Camera Control | Support FECC remote control protocol |
| Video Encoding | H.261, H.263, H.264, H.264HP |
| Mainstream video Input interface & resolution | “one channel integrated camera(built-in) video input Video formats supported by 1920×1080@60Hz(1080p60) 1920×1080@50Hz(1080p50)” |
| Auxiliary stream video Input interface & resolution | one channel DVI-I video input Video formats supported by 1920×1080(1080P)1280×720(720P)1600×1200(UXGA)1680×1050(WSXGA) 1400×1050(SXGA+)1366×768(WXGA+) 1280×1024(XGA)1024×768(XGA)800×600(SVGA) |
| Video Output (two channels) | “Main camera video output interface:HDMI Auxiliary video output interface:HDMI Video formats supported:1920×1080(1080P),1280×720(720P)” |
| Dual stream supported | “H.239(H.323)dual video stream BFCP(SIP)dual video stream” |
| Audio Encoding | G.711A, G.711U, G.722, G.722.1C, G.728, G.729A, AAC-LD |
| Microphone array | “Support 48KHz sampling,6m audio pick up distance,360°omnidirectional microphone” |
| Audio processing technology | Echo cancellation, noise suppression and automatic gain control |
| LAN Protocol | IPv4I,Pv6,DHCP,NAT,QOS,NTP,SNMP, |
| Bandwidth requirement | 64kbit/s-6Mbit/s |
| Security | “AES,HTTPS,Certificate Management interface password protection TV configuration interface password protection” |
| Control ways | “Remote control+ TV interface Webpage management” |
| Language | Chinese/English |
| Minimum Illumination | n/a |
| DNR | n/a |
| White Balance | Auto White Balance |
| Focus | Auto Focus |
| Aperture | n/a |
| Electronic Shutter | n/a |
| BLC | Auto BLC |
| WDR | n/a |
| Video Adjustment | n/a |
| SNR | n/a |
| Panoramic Camera | n/a |
| Sensor | n/a |
| Effective Pixels | n/a |
| Lens | n/a |
| View Angle (D/H/V) | n/a |
| DVI Input | 1 |
| HDMI Output | 2 |
| 3G-SDI Output | n/a |
| USB2.0 Output | 1 |
| LAN | 1 |
| Image Code Stream | n/a |
| Video Compression Format | n/a |
| RS-232 Input | n/a |
| RS-232 Output | n/a |
| RS-485 Input | n/a |
| XLR Input | 1 |
| RCA Input | 1 |
| HDMI audio | 1 |
| Microphone array | 1 |
| Control Protocol | n/a |
| Audio Input Interface | n/a |
| Audio Compression Format | n/a |
| HD IP Interface | 10/100/1000M LAN |
| Network Protocol | RTSP,RTMP,ONVIF,GBT28181 |
| Power Interface | HEC3800 outlet (DC12V) |
| Pan Rotation | ±170° |
| Tilt Rotation | Tilt:-30°~+30° |
| Preset Speed | n/a |
| Preset Number | n/a |
| Supply Adapter | AC110V-AC220V to DC12V/5A |
| Input Voltage | DC12V±10% |
| Input Current | 5A (Max) |
| Consumption | 60W (Max) |
| Working Temperature | -10°C~ +50°C |
| Dimension | 270mm(L)*184mm(W)*187mm(H) |
| Weight | 1.94KG |
| Remote Operation (IP) | n/a |
| Accessory | 12V/2.5A power supply adapter, RS232 control cable, Remote Controller, User Manual, Warranty |



























Reviews
There are no reviews yet.