โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น PX9230
- Central Lens Design
- Side Chassis Lamp Door
- 360-degree Rotation-Capable Projection
- Multiple Lenses for Diverse Applications
- Eco-Conscious Standby Modes
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | BenQ PX9230 – DLP projector – 6000 ANSI lumens – XGA (1024 x 768) – 4:3 – no lens |
| Manufacturer | BenQ |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 32.05 cm |
| Dimensions & Weight / Height | 16.7 cm |
| Dimensions & Weight / Weight | 8.6 kg |
| Dimensions & Weight / Width | 43.1 cm |
| Header / Brand | BenQ |
| Miscellaneous / Product Color | Black |
| Networking / Connectivity Technology | Wired |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / Native Aspect Ratio | 4:3 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Video Input / Analog Video Format |
|
| Dimensions & Weight | |
| Depth | 32.05 cm |
| Height | 16.7 cm |
| Weight | 8.6 kg |
| Width | 43.1 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 38 dB |
| Sound Emission (Economic Mode) | 35 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Device Type | DLP projector |
| Networking | Ethernet |
| Lens | |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Shift Direction | Horizontal, vertical |
| Type | No lens |
| Vertical Keystone Correction | -30 / +30 |
| Miscellaneous | |
| Cables Included | 1 x VGA cable – 1.8 m |
| Included Accessories | 2 x AAA batteries, wireless remote control |
| Security Features | Security bar |
| Power | |
| Power Consumption Operational | 460 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Source | AC |
| Voltage Required | AC 120/230 V |
| Projector | |
| Brightness | 6000 ANSI lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 6000:1 |
| Features | PJlink, ecoFACTS, 360° projection, Vibrant Color Technology |
| Lamp Life Cycle |
|
| Max Sync Rate (V x H) | 120 Hz x 102 kHz |
| Microdisplay | DMD Chip |
| Native Aspect Ratio | 4:3 |
| OSD Languages | Danish, Hindi, Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Japanese, Korean |
| Resolution | XGA – XGA (1024 x 768) (native) / 1920 x 1200 (resized) |
| Video Input | |
| TV System | NTSC, SECAM, PAL |
| Video Interfaces | VGA, HDMI, DisplayPort, component video, composite video, S-Video, DVI, RGB |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |



























Reviews
There are no reviews yet.