โปรเจคเตอร์ ยี่ห้อ BENQ รุ่น MU613
- 4000 ANSI Lumen High brightness and 10,000:1 High Contrast
- Exclusive Infographic Mode Showcases Text and Graphic in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
| Projection System+A1:B27 | DLP |
| Brightness | 4000 (ANSI lumens) |
| Native Resolution | WUXGA (1920×1200) |
| Native Aspect Ratio | 16:10 |
|
Contrast Ratio (FOFO)
|
10000:1 |
| Display Color | 30 Bits (1,07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 4000 hrs ,b. ECO 10000 hrs ,c. SmartEco 8000 hrs ,d. LampSave 15000 hrs |
| Throw Ratio | 1.5~1.65 |
| Lens | N/A |
| Projection Offset (Full-Height) | 100% |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Zoom Ratio | 1.1x |
| Interface | PC in (D-sub 15pin) (x1) |
| Monitor out (D-sub 15pin)(x1) | |
| USB Type A (x1) ,USB Type A-1 (2.0/Power Supply1.5A) | |
| HDMI in (x2) ,HDMI-1 (1.4a/HDCP1.4) ,HDMI-2 (1.4a/HDCP1.4) | |
| RS232 in (DB-9pin) (x1) | |
| 2 x Audio in/out | |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Speaker | (x1) ,2W |
| Typical Power Consumption (110V) | 260W/110V |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 35/29 dB |
| Remote Control w/ Battery | RCX014 |
| Power Cord (by region) | x1 (1.8M) |
| VGA(D-sub 15pin) Cable | (Standard) ,1 (1.5m) |
| 3D Glasses | (Optional) ,DGD5 |
| Quick Start Guide | 1 (21L) |
| Dimensions (WxHxD) (mm) | 312 x 225 x 110 |
| Net Weight (kg) | 2.79 |



























Reviews
There are no reviews yet.