Digital Signage ยี่ห้อ Dahua รุ่น LDH43-SAI400K
- Designed with an industrial-grade panel. It works up to 16 hours a day.
- Includes a mainstream quad-core CPU, Android system, and decodes up to 4K resolution.
- Plays and releases programs in multiple modes.
- With intelligent split screen, its page layout can be freely adjusted, making it suitable for a variety of scenes.
- Designed with B/S architecture, the device manages programs by time and location, and generates operation reports.
- Supports encrypting platform data transmission, multi-level permission review for program release and terminal password protection.
- The device offers unified platform management, and can be remotely controlled by the platform.
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LDH43-SAI400K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 43” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 1.07B(10 bits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 420 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H×V) | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Landscape/Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 9.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | RJ45 ×1, USB ×2, TF Slot ×1, HDMI ×1, Audio In×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control | RJ45(LAN), USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Signage Platform | Media Publish System 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100-240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption | 105W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption(Standby) | Less than 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0℃~+40℃ (32℉~104℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 956×546×69.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 1085x150x693mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 4.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 18kg (44.09lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 20kg (48.50lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Box | Power cord, VESA bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA Mount | 400mm × 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Quad-core Cortex-A17 up to 1.6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 2GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Type | Video, audio, image, time, weather, countdown, txt, web page, stream media, pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | mp4,avi,mov,asf,wmv,mkv
A single file can upload up to 2G, and the resolution cannot exceed 4K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | mp3,wma,wav
A single file can upload up to 500M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | jpg,jpeg,gif,bmp,png
A single file can upload up to 30M, and the resolution cannot exceed 4K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | pdf, doc, docx, ppt, pptx, xls, xlsx and txt. A single filecan can upload up to 200 MB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capacity | 1CH H265 4K@60/2CH H264 4K@25/2CH H265 1080P@30&2CH H264 1080P@25/4CH H265 1080P@30/2CH H264 1080P@25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























Reviews
There are no reviews yet.