โปรเจคเตอร์ ยี่ห้อ VIVTEK รุ่น DU7299Z-BK
| CATEGORY | SPECIFICATION |
|---|---|
| Projection System | 1-Chip DLP™ 0.67 inch |
| Resolution | WUXGA (1920 x 1200) |
| Light Source | Laser |
| OPTICS | |
| Brightness | 9,600 lm |
| Brightness Uniformity | 90% |
| Contrast Ratio | 1,300:1 (Native) / 20,000:1 (Dynamic) / 3,000,000:1 (Full On/Off) |
| Light Source Life | 20,000 hrs (Normal) |
| Lens Type | Optional (D88/D86 Lenses) |
| Zoom Ratio | Base On Lens Spec |
| Lens Throw Ratio | D88 Lenses: 0.38:1 / 0.76:1 / 0.75~0.93:1 / 1.25~1.79:1 / 1.73~2.27:1 / 2.22~3.67:1 / 3.58~5.38:1 / 5.31~8.26:1 D86 Lenses: 0.77~1.1:1 / 1.1~1.3:1 / 1.25~1.6:1 / 1.54~1.93:1 / 1.93~2.9:1 |
| Lens Shift – Horizontal (Full Image Width) | +15% ~ -15% |
| Offset (Full Image Width) | +70% ~ -50% |
| GEOMETRY ADJUSTMENT | |
| Keystone Correction | Yes (H/V) |
| Four Corner Adjustment | Yes |
| I/O TERMINAL | |
| HDMI | 2.0 x2 |
| DisplayPort | N/A |
| SDI | N/A |
| DVI-D | x1 |
| YPbPr | N/A |
| D-Sub | In x1 / Out x1 |
| 3D Sync | In x1 / Out x1 |
| RJ45 | HDBaseT x1, LAN x1 |
| RS-232 | In x1 / Out x1 |
| Wire Remote | In x1 / Out x1 |
| Speaker | 10W x2 |
| USB | Type A (Power Only 5V/1.5A) x1 USB (Service) x1 |
| 12V Trigger (mini Jack) | x1 |
| 5 BNC | x1 |
| Audio | Audio-In (Mini-Jack) x1 Audio-Out (RCA) x1 |
| SYSTEM | |
| Power Supply | AC 100-240V 50/60Hz |
| Power Consumption ±5% | 575W (Normal Mode) / 510 (Eco) |
| Standby Power | <0.5W (Network Off)/< 2.0W( Network On) |
| Acoustic Noise ±5% | Normal 40dB / Eco 38dB |
| Dimension ±2% | 470 x 517mm x 202 mm |
| Weight ±1kg | 20.6 kg |
| 3D Display | Active |
| 24×7 Operation | Yes |
| Dust Proof*4 | IP6X (Óptico Engine) |
| Operation Oreinetation | 360˚ free installation |
| Operation Environment | Temp. 5~40˚C / Humidity10~85% |
| Storage Environment | Temp. -10~60˚C / Humidity 5~95% |



























Reviews
There are no reviews yet.