Video Wall ยี่ห้อ Hisense รุ่น 55L18H5K
Specifications
| Model | 55L18H5K | |
|---|---|---|
| Display | Panel Size | 55″ |
| Brightness | 500nits | |
| Panel | LGD | |
| Resolution | 1921 X 1080 | |
| Contrast Ratio | 1300:1(Typ.) | |
| Back-Light | D-LED | |
| Color | 1.07B(10bit) | |
| Viewing Angle | 178°/178° | |
| Refresh Ratio | 8 Ms | |
| Surface Treatment | Hard Coating(2H), Anti-Glare Low Reflection Treatment Of The Front Polarizer Haze 3%(Typ.) |
|
| Usage Time | 24×7 | |
| MTBF | 50000hours | |
| Orientation | Landscape & Portrait | |
| Physical | Splice Pitch | 1.8mm |
| VESA | 600x400mm,M6 | |
| Set Dimension | &Emsp;1211.4×121.1×682.2mm | |
| Packed Dimension | 1385x218x858mm | |
| Net Weight | 24.15kg | |
| Packed Weight | 29.0kg | |
| Single Pallet Support Quantity (Pcs) | 5 | |
| 20GP Container Capacity (Pcs) | 72 | |
| 40GP Container Capacity (Pcs) | 144 | |
| Connectivity | Interface | HDMIx2(In) DPx1(In) DVIx2(In & Out) VGAx1(In) RS232x2(In & Out) USB |
| Speaker | Built-In Speaker | / |
| Power | Voltage | 110-240V 50/60Hz |
| Power Consumption | 175W | |
| Software | OS | / |
| Language | Chinese/English | |
| Temperature | Temperature | 0-40° |
| Humidity | 20%-80%RH | |
| Certification | Standard | CTUVs,FCC,CB,CE,ERP,CEC |
| Media Player Compatibility | OPS Type Compatible | NO |
| Accessories | Basic | Remote Controller, Power Cord, DVI Wire, HDMI Wire,IR Cable, User Manual,Splice Angle |
| Optional | Wall Mount, Control Software, Process System | |



























Reviews
There are no reviews yet.