Digital Signage ยี่ห้อ Hisense รุ่น 43DP30FE
จอแสดงผล Digital Signage ความละเอียด 4K UHD ขนาด 43 นิ้ว
จอแสดงผล Digital Signage ระดับมืออาชีพ HISENSE 43DP30FE ความละเอียด 4K UHD 3840 x 2160 ขนาด 43 นิ้ว สามารถแสดงผลได้ตลอด 16 ชั่วโมงต่อวัน พร้อมระบบปฏิบัติการ Android9 ในตัว ขอบจอที่บางเฉียบทำให้การแสดงผลดูเต็มตามากขึ้น และยังรองรับการติดตั้งทั้งในแนวนอนและแนวตั้ง เหมาะสำหรับติดตั้งในพื้นที่สาธารณะหรือภายในองค์กรที่ต้องการแสดงผลผ่านจอเพื่อให้ข้อมูลหรือโฆษณาตลอดเวลา
คุณสมบัติ
- ความละเอียด 4K UHD 3840 x 2160
- ใช้งานต่อเนื่อง 16 ชั่วโมง/วัน ออกแบบมาเพื่อการทำงานตลอดทั้งวัน
- ระบบ Android ในตัว สะดวกและยืดหยุ่น
- รองรับทั้งแนวตั้งและแนวนอน
- พอร์ตเชื่อมต่อครบทั้ง HDMI และ USB
Specifications
| Category | Specification | Details |
|---|---|---|
| Model | Product Name | HISENSE 43DP30FE |
| Product Type | 4K UHD Digital Signage Display | |
| Series | DP30FE Series | |
| Screen Size | 43 inches | |
| Form Factor | Commercial Digital Signage | |
| Display Technology | Panel Type | 4K UHD LCD |
| Resolution | 3840 × 2160 (4K Ultra HD) | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Color Depth | 1.07 billion colors | |
| Color Gamut | 85% NTSC coverage | |
| Performance | Brightness | Professional-grade (TBD nits) |
| Contrast Ratio | High contrast (specifications TBD) | |
| Color Accuracy | Professional-grade color accuracy | |
| Viewing Angle | Wide viewing angle | |
| Response Time | Fast response time | |
| Operational | Operation Hours | 16/7 Operation (16 hours/day, 7 days/week) |
| Reliability | High reliability for commercial use | |
| MTBF | Extended mean time between failures | |
| Duty Cycle | Designed for continuous operation | |
| Ambient Light Sensor | Built-in automatic brightness adjustment | |
| Connectivity | HDMI | Multiple HDMI ports |
| USB | USB ports for media playback | |
| Ethernet | LAN port for network connectivity | |
| Wi-Fi | Built-in wireless connectivity | |
| RS-232 | Serial control port | |
| Audio Ports | Audio input/output | |
| Smart Features | Operating System | Android-based (version TBD) |
| Content Management | Built-in CMS platform | |
| Remote Management | Cloud-based device control | |
| Screen Sharing | Built-in ScreenShare application | |
| Real-time Updates | Live content management | |
| Data Analytics | Performance insights and analytics | |
| Interface | Home Screen | Intuitive user interface |
| Menu System | Professional-grade OSD | |
| Control Options | IR remote, RS-232, network control | |
| Multi-language Support | Multiple language options | |
| User Profiles | Multiple user access levels | |
| Installation | Mounting Options | VESA mount compatible |
| Orientation | Landscape and Portrait | |
| Ventilation | Optimized thermal management | |
| Cable Management | Professional cable routing | |
| Daisy Chain | Multiple display connectivity | |
| Audio | Built-in Speakers | Integrated audio system |
| Audio Power | Commercial-grade audio output | |
| Audio Formats | Multiple audio codec support | |
| External Audio | Audio line-out capability | |
| Power | Power Consumption | Energy-efficient operation |
| Energy Star | Energy Star certified | |
| Power Management | Intelligent power control | |
| Standby Power | Low standby consumption | |
| Auto Power | Scheduled on/off capability | |
| Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Humidity | 20% to 80% (non-condensing) | |
| Altitude | Up to 3000m operational | |
| Ventilation | Natural convection cooling | |
| Physical | Dimensions (W×H×D) | 43″ display dimensions (exact TBD) |
| Weight | Commercial-grade construction weight | |
| Bezel | Slim professional bezel design | |
| Build Quality | Durable commercial construction | |
| Color Options | Professional black finish | |
| Use Cases | Target Applications | Museums, stadiums, retail stores |
| Corporate offices, public spaces | ||
| Transportation systems | ||
| Hotels and restaurants | ||
| Content Types | Digital advertising, information display | |
| Interactive presentations | ||
| Real-time data visualization | ||
| Security | Network Security | Secure network protocols |
| User Authentication | Multi-level access control | |
| Content Protection | Digital rights management | |
| Remote Access | Secure remote management | |
| Certifications | Safety Standards | CE, FCC, Energy Star |
| EMC Compliance | Electromagnetic compatibility | |
| Environmental | RoHS compliant | |
| Commercial Grade | Professional display standards | |
| Software Features | Content Scheduling | Advanced playlist management |
| Multi-zone Display | Split-screen content zones | |
| Cloud Integration | Cloud-based content delivery | |
| API Support | Third-party integration | |
| Monitoring | Real-time system monitoring | |
| Warranty & Support | Warranty Period | Commercial warranty (terms TBD) |
| Technical Support | 24/7 professional support | |
| Firmware Updates | Regular OTA updates | |
| Documentation | Complete installation guides |
HISENSE 43DP30FE
43-inch 4K UHD Digital Signage Display
The HISENSE 43DP30FE is a professional-grade 43-inch digital signage display with a 4K UHD (3840 x 2160)resolution. Designed for continuous use, it can operate up to 16 hours a day. The built-in Android 9 operating system offers a convenient and flexible platform for displaying content. Its slim bezel design provides an immersive viewing experience, and it supports both landscape and portrait orientation. This display is perfect for public spaces or corporate environments that require a reliable screen for continuous information display or advertising.
Key Features
- 4K UHD (3840 x 2160) Resolution: Delivers exceptional image clarity with four times the detail of Full HD.
- 16/7 Operation: Built to run continuously for up to 16 hours a day, ideal for professional signage applications.
- Integrated Android OS: Offers a convenient and flexible platform with a built-in operating system.
- Portrait and Landscape Support: Can be mounted in either orientation to suit your space.
- Comprehensive Connectivity: Equipped with all the necessary HDMI and USB ports.



























Reviews
There are no reviews yet.