LED-backlit LCD video wall ยี่ห้อ MAXHUB รุ่น LP135V07C
| General Information | |
|---|---|
| Category | Televisions |
| Description | MAXHUB LP135V07C – LED-backlit LCD video wall – Android 135″ 1920 x 1080 per unit – Chip On Board (CoB) |
| Manufacturer | MAXHUB |
| Main Specifications | |
| Dimensions & Weight / Depth | 3.1 cm |
| Dimensions & Weight / Height | 170.9 cm |
| Dimensions & Weight / Weight | 105 kg |
| Dimensions & Weight / Width | 301.2 cm |
| Header / Brand | MAXHUB |
| Miscellaneous / Product Color | Black |
| Service & Support / Type | 5-year warranty |
| Television / Brightness | 600 cd/m² |
| Television / Diagonal Size (cm) | 343 cm |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 15000:1 |
| Television / Type | LED-backlit LCD video wall |
| Television / Viewing Angle | 170° |
| Audio System | |
| Output Power / Total | 30 Watt |
| Speaker System | 2 speakers |
| Speakers | 2 x main channel speaker – 15 Watt |
| Connections | |
| Connector Type |
|
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 77.5 cm |
| Height (Shipping) | 121.5 cm |
| Width (Shipping) | 190 cm |
| Display | |
| Additional Features | 13-bit LED grayscale |
| Brightness | 600 cd/m² |
| Color Temperature | 2300 – 9300K |
| Frame Rate & Enhancement Technology | 3840 Hz Refresh Rate |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 15000:1 |
| LCD Backlight Technology | LED backlight |
| Min Viewing Distance | 3.2 m |
| Viewing Angle | 170° |
| Viewing Angle (Vertical) | 170° |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 80% RH (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | -10 °C |
| General | |
| Depth | 3.1 cm |
| Design | Ultra Narrow Bezel, all-in-one design, Lightweight Design |
| HDMI Ports Qty | 2 ports |
| Height | 170.9 cm |
| Operating System | Android OS 13 |
| Platform | Android |
| Power Consumption (Max) | 1.25 kW |
| Power Consumption Operational | 416 Watt |
| Product Type | LED-backlit LCD video wall |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 105 kg |
| Width | 301.2 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 5 years |
| Media Player | |
| Configuration | 4 x ARM Cortex-A76 + 4 x ARM Cortex-A55 Octa-Core – 8 GB – 64 GB |
| Supported Audio Formats | MP3 |
| Supported Pictures Formats | JPG, JPEG, BMP, PNG, GIF |
| Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, H.265, VC-1, VP9, VP8, MVC, AV1 |
| USB Port | Yes |
| USB Ports Qty | 3 |
| Miscellaneous | |
| Compliant Standards | EU RoHS |
| Included Accessories | Tool kit, maintenance tool |
| Network & Internet Multimedia | |
| Bluetooth Version | Bluetooth 5.3 |
| Connectivity | LAN, Wi-Fi, Bluetooth |
| Wi-Fi Protocol | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Power Device | Power supply |
| Remote Control | |
| Type | Remote control |
| Stands & Mounts | |
| Stand | Optional |
| Wall Mount Included | Yes |
| Video Wall | |
| Diagonal Size | 135″ |
| Video Wall Display Unit | |
| Aspect Ratio | 16:9 |
| LED Type | Chip On Board (CoB) |
| Maintenance | Front |
| Pixel Pitch | 1.5 mm |
| Resolution | 1920 x 1080 |



























Reviews
There are no reviews yet.