Visualizer ยี่ห้อ AVER รุ่น Vision F55
Key Features
- Large A4 portrait shooting area (400 x 300 mm) for easily capturing oversized documents and 3D objects
- HDMI output support for full HD imaging and simultaneous audio/video playback
- Built-in MIC for simple audio recording
- Built-in memory, SDHC card slot and USB OTG port for extensive image storage
- User-friendly OSD (on-screen display) that puts every feature just a few clicks away
- Embedded LED lamp with approximately 20,000 hours of life
- Presentation tools (spotlight & visor features), picture-in-picture and split screen ideal for step-by-step Presentations and making comparisons
- A+ Suite software collection featuring A+ Plug-in for PowerPoint, Word and Excel, and our standalone visualizer software Sphere2
Specs
| Product Specifications | |
| Image Sensor | 1/2.5” CMOS color image sensor |
| Total Pixels | 5M |
| Output Resolution | Full HD1080p (1920 x 1080) |
| TV Lines | 1000 (max.) |
| Zoom | 128X total zoom (8X optical zoom + 2X AVerZoom™ + 8X digital zoom) |
| Frame Rate | 30fps (max.) |
| Focus | Auto / Manual |
| Shooting Area | A4 Portrait |
| Image Rotation | Electronic Rotation 0° / 90° / 180° / 270° |
| Recording | Yes (to SDHC card or USB flash drive) |
| Onboard Annotation | Yes (1024 x 768) |
| Internal Storage | 240 images (max.) |
| External Storage | SDHC (32GB max.) / USB flash drive (64GB max.) |
| Image Effects | Color / B&W / Negative / Mirror / Freeze |
| Image Adjustments (White Balance / Exposure) |
Auto / Manual |
| Resentation Tools | Yes (Spotlight & Visor functions) |
| Split Screen | Yes (vertical & horizontal) |
| Picture-in-Picture | Yes |
| Display Mode | Sharp / Graphics / Motion / Microscope / Macro / Infinite |
| Capture Mode | Single / Continuous |
| User Profiles | Up to 3 |
| Timer | Yes |
| Flicker Filter Control | Yes (50/60Hz) |
| Remote Control | Yes |
| Light Source | Embedded LED lamp |
| HDMI Output | Yes |
| RGB I/O | 1 in; 1 out (15-pins D-sub, pass through) |
| Composite Video Output | Yes (NTSC or PAL) |
| RS-232 port | Yes (with composite / RS-232 adapter cable) |
| mini USB 2.0 port | Yes (PC camera / built-in image download) |
| USB 2.0 port | Yes (USB flash drive or mouse connection) |
| Audio Input | Built-in MIC |
| Audio Output | Audio out (3.5 mm jack, green) |
| Dimensions (W x H x D) | Operating: 184 x 530 x 395 mm folded: 184 x 410 x 342 mm |
| Net Weight | 1.77kg (3.90lbs) |
| Power Source | AC 100V~240V, 50/60Hz |



























Reviews
There are no reviews yet.